Valid until ??/??/2008
| Monday - Friday | Saturday | Sunday and Holidays | ||
|---|---|---|---|---|
| 12AM | 01 11 21 31 41 51 | 03 12 21 30 39 48 57 | 10 21 33 44 56 | 12AM |
| 1 | 01 11 21 31 42 52 | 06 15 24 33 41 50 59 | 07 19 30 41 52 | 1 |
| 2 | FS 58 | 07 17 25 34 48 | 04 15 27 38 50 | 2 |
| 3 | 18 43 | 03 18 43 | 13 43 | 3 |
| 4 | 13 43 | 13 43 | 13 43 | 4 |
| 5 | 13 35 48 58 | 13 31 46 56 | 13 31 59 | 5 |
| 6 | 08 16 24 32 38 42 | 04 11 19 26 34 41 49 56 | 24 34 44 54 | 6 |
| 7 | FS | 04 11 19 26 34 41 49 56 | 04 14 24 34 44 54 | 7 |
| 8 | FS | 04 11 19 28 36 44 53 | 04 14 21 27 34 44 54 | 8 |
| 9 | 18 24 30 36 41 47 53 59 | 00 07 15 22 30 34 39 46 54 | 04 14 24 34 44 54 | 9 |
| 10 | 04 10 15 21 26 32 37 43 48 54 59 | 01 09 16 24 31 38 44 51 58 | 03 12 21 29 38 47 56 | 10 |
| 11 | 05 10 16 21 27 32 38 43 49 54 | 05 11 18 25 32 38 45 52 59 | 05 13 22 31 40 48 57 | 11 |
| 12PM | 00 05 11 16 22 27 33 38 44 49 55 | 05 12 19 26 32 39 46 53 59 | 06 15 23 33 41 50 59 | 12PM |
| 1 | 00 06 11 17 22 28 33 39 44 50 55 | 06 13 22 28 35 41 47 53 59 | 08 16 24 32 40 48 56 | 1 |
| 2 | 01 06 12 17 23 28 34 39 45 50 56 | 05 11 17 23 29 35 41 47 53 59 | 04 12 20 28 36 44 52 | 2 |
| 3 | 01 07 12 18 23 29 34 40 45 52 57 | 05 11 17 23 29 35 41 47 53 59 | 00 08 16 24 32 40 48 56 | 3 |
| 4 | 03 08 14 19 25 30 36 41 47 52 58 | 05 11 17 23 29 35 41 47 53 59 | 04 12 20 28 36 44 52 | 4 |
| 5 | 03 09 14 20 25 31 36 42 47 53 58 | 05 11 17 23 29 35 41 47 53 59 | 00 08 16 24 32 40 48 56 | 5 |
| 6 | 04 09 15 20 26 31 37 42 48 53 59 | 05 11 17 23 29 35 41 47 53 59 | 04 12 20 28 36 44 52 | 6 |
| 7 | 04 10 15 21 26 32 36 41 47 52 57 | 05 11 17 23 29 35 41 47 53 59 | 00 08 16 24 32 40 48 56 | 7 |
| 8 | 02 08 12 16 24 32 40 48 56 | 05 11 17 23 29 35 38 45 53 | 03 11 20 31 42 53 | 8 |
| 9 | 04 12 20 28 36 44 52 | 00 08 15 23 30 38 41 45 53 | 04 15 20 26 37 48 59 | 9 |
| 10 | 00 07 15 21 29 37 44 51 | 00 08 15 23 30 38 45 53 | 10 21 32 43 54 | 10 |
| 11 | 01 11 21 31 41 51 | 00 08 15 23 30 38 45 54 | 05 16 25 38 47 58 | 11 |
FS = Frequent service (more often than every 10 minutes)
= From Long Branch - 301 Queen Blue Night
= From Humber - 501H